QUOTES — EDIFACT Quote Message (D.97A)
The QUOTES message conveys a supplier’s formal quotation in response to a request for prices: it sets prices, conditions, delivery times and validity at line level and underpins the contractual basis of a future ORDERS. This page summarises the segment structure as published by UN/CEFACT for directory D.97A.
Purpose
The QUOTES message conveys a supplier’s formal quotation in response to a request for prices: it sets prices, conditions, delivery times and validity at line level and underpins the contractual basis of a future ORDERS.
This page focuses on the structure published by UN/CEFACT for directory D.97A. The segments listed, their status (M / C), position and repetition factor are extracted from the official file quotes_s.htm hosted on service.unece.org.
Segment structure
The QUOTES D.97A message has 104 header entries, 120 detail entries and 8 summary entries (segments and groups combined). Groups are shown in bold and their members are indented by actual nesting depth.
Header
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
0010 | UNH | Message header | M | 1 |
0020 | BGM | Beginning of message | M | 1 |
0030 | DTM | Date/time/period | M | ×35 |
0040 | PAI | Payment instructions | C | 1 |
0050 | ALI | Additional information | C | ×5 |
0060 | IMD | Item description | C | 1 |
0070 | IRQ | Information required | C | ×10 |
0080 | FTX | Free text | C | ×99 |
0090 | SG1 | Group (×10) | C | ×10 |
0100 | RFF | Reference | M | 1 |
0110 | DTM | Date/time/period | C | ×5 |
0120 | SG2 | Group (×1) | C | 1 |
0130 | AJT | Adjustment details | M | 1 |
0140 | FTX | Free text | C | ×5 |
0150 | SG3 | Group (×5) | C | ×5 |
0160 | TAX | Duty/tax/fee details | M | 1 |
0170 | MOA | Monetary amount | C | 1 |
0180 | LOC | Place/location identification | C | ×5 |
0190 | SG4 | Group (×5) | C | ×5 |
0200 | CUX | Currencies | M | 1 |
0210 | PCD | Percentage details | C | ×5 |
0220 | DTM | Date/time/period | C | ×5 |
0230 | SG5 | Group (×10) | C | ×10 |
0240 | PAT | Payment terms basis | M | 1 |
0250 | DTM | Date/time/period | C | ×5 |
0260 | PCD | Percentage details | C | 1 |
0270 | MOA | Monetary amount | C | 1 |
0280 | SG6 | Group (×10) | C | ×10 |
0290 | TOD | Terms of delivery or transport | M | 1 |
0300 | LOC | Place/location identification | C | ×2 |
0310 | SG7 | Group (×10) | C | ×10 |
0320 | EQD | Equipment details | M | 1 |
0330 | HAN | Handling instructions | C | ×5 |
0340 | MEA | Measurements | C | ×5 |
0350 | FTX | Free text | C | ×5 |
0360 | SG8 | Group (×10) | C | ×10 |
0370 | RCS | Requirements and conditions | M | 1 |
0380 | RFF | Reference | C | ×5 |
0390 | DTM | Date/time/period | C | ×5 |
0400 | FTX | Free text | C | ×5 |
0410 | SG9 | Group (×25) | C | ×25 |
0420 | APR | Additional price information | M | 1 |
0430 | PRI | Price details | C | 1 |
0440 | QTY | Quantity | C | ×2 |
0450 | DTM | Date/time/period | C | 1 |
0460 | MOA | Monetary amount | C | ×2 |
0470 | RNG | Range details | C | ×2 |
0480 | SG10 | Group (×1) | C | 1 |
0490 | DLM | Delivery limitations | M | 1 |
0500 | MOA | Monetary amount | C | 1 |
0510 | DTM | Date/time/period | C | 1 |
0520 | SG11 | Group (×99) | C | ×99 |
0530 | NAD | Name and address | M | 1 |
0540 | LOC | Place/location identification | C | ×25 |
0550 | FII | Financial institution information | C | ×5 |
0560 | SG12 | Group (×10) | C | ×10 |
0570 | RFF | Reference | M | 1 |
0580 | DTM | Date/time/period | C | ×5 |
0590 | LOC | Place/location identification | C | ×5 |
0600 | SG13 | Group (×5) | C | ×5 |
0610 | DOC | Document/message details | M | 1 |
0620 | DTM | Date/time/period | C | 1 |
0630 | SG14 | Group (×5) | C | ×5 |
0640 | CTA | Contact information | M | 1 |
0650 | COM | Communication contact | C | ×5 |
0660 | SG15 | Group (×10) | C | ×10 |
0670 | TDT | Details of transport | M | 1 |
0680 | QTY | Quantity | C | ×5 |
0690 | SG16 | Group (×10) | C | ×10 |
0700 | LOC | Place/location identification | M | 1 |
0710 | DTM | Date/time/period | C | ×5 |
0720 | SG17 | Group (×10) | C | ×10 |
0730 | PAC | Package | M | 1 |
0740 | MEA | Measurements | C | ×5 |
0750 | SG18 | Group (×10) | C | ×10 |
0760 | PCI | Package identification | M | 1 |
0770 | RFF | Reference | C | 1 |
0780 | DTM | Date/time/period | C | ×5 |
0790 | GIN | Goods identity number | C | ×10 |
0800 | SG19 | Group (×10) | C | ×10 |
0810 | SCC | Scheduling conditions | M | 1 |
0820 | FTX | Free text | C | ×5 |
0830 | SG20 | Group (×10) | C | ×10 |
0840 | QTY | Quantity | M | 1 |
0850 | DTM | Date/time/period | C | ×5 |
0860 | SG21 | Group (×15) | C | ×15 |
0870 | ALC | Allowance or charge | M | 1 |
0880 | ALI | Additional information | C | ×5 |
0890 | DTM | Date/time/period | C | ×5 |
0900 | SG22 | Group (×1) | C | 1 |
0910 | QTY | Quantity | M | 1 |
0920 | RNG | Range details | C | 1 |
0930 | SG23 | Group (×1) | C | 1 |
0940 | PCD | Percentage details | M | 1 |
0950 | RNG | Range details | C | 1 |
0960 | SG24 | Group (×2) | C | ×2 |
0970 | MOA | Monetary amount | M | 1 |
0980 | RNG | Range details | C | 1 |
0990 | SG25 | Group (×1) | C | 1 |
1000 | RTE | Rate details | M | 1 |
1010 | RNG | Range details | C | 1 |
1020 | SG26 | Group (×5) | C | ×5 |
1030 | TAX | Duty/tax/fee details | M | 1 |
1040 | MOA | Monetary amount | C | 1 |
Detail
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
1050 | SG27 | Group (×200000) | M | ×200000 |
1060 | LIN | Line item | M | 1 |
1070 | PIA | Additional product id | C | ×25 |
1080 | IMD | Item description | C | ×99 |
1090 | MEA | Measurements | C | ×5 |
1100 | QTY | Quantity | C | ×5 |
1110 | PCD | Percentage details | C | 1 |
1120 | ALI | Additional information | C | ×5 |
1130 | DTM | Date/time/period | C | ×35 |
1140 | GIN | Goods identity number | C | ×1000 |
1150 | GIR | Related identification numbers | C | ×1000 |
1160 | QVR | Quantity variances | C | 1 |
1170 | FTX | Free text | C | ×99 |
1180 | DGS | Dangerous goods | C | 1 |
1190 | PAI | Payment instructions | C | 1 |
1200 | DOC | Document/message details | C | 1 |
1210 | SG28 | Group (×999) | C | ×999 |
1220 | CCI | Characteristic/class id | M | 1 |
1230 | CAV | Characteristic value | C | ×10 |
1240 | MEA | Measurements | C | ×10 |
1250 | SG29 | Group (×100) | C | ×100 |
1260 | MOA | Monetary amount | M | 1 |
1270 | QTY | Quantity | C | ×2 |
1280 | IMD | Item description | C | 1 |
1290 | CUX | Currencies | C | 1 |
1300 | DTM | Date/time/period | C | ×2 |
1310 | SG30 | Group (×1) | C | 1 |
1320 | AJT | Adjustment details | M | 1 |
1330 | FTX | Free text | C | ×5 |
1340 | SG31 | Group (×99) | C | ×99 |
1350 | PRI | Price details | M | 1 |
1360 | APR | Additional price information | C | 1 |
1370 | RNG | Range details | C | 1 |
1380 | CUX | Currencies | C | ×5 |
1390 | DTM | Date/time/period | C | ×5 |
1400 | SG32 | Group (×99) | C | ×99 |
1410 | RFF | Reference | M | 1 |
1420 | DTM | Date/time/period | C | ×5 |
1430 | SG33 | Group (×100) | C | ×100 |
1440 | LOC | Place/location identification | M | 1 |
1450 | QTY | Quantity | C | 1 |
1460 | DTM | Date/time/period | C | ×5 |
1470 | SG34 | Group (×10) | C | ×10 |
1480 | TAX | Duty/tax/fee details | M | 1 |
1490 | MOA | Monetary amount | C | 1 |
1500 | LOC | Place/location identification | C | ×5 |
1510 | SG35 | Group (×5) | C | ×5 |
1520 | TOD | Terms of delivery or transport | M | 1 |
1530 | LOC | Place/location identification | C | ×2 |
1540 | SG36 | Group (×10) | C | ×10 |
1550 | EQD | Equipment details | M | 1 |
1560 | HAN | Handling instructions | C | ×5 |
1570 | MEA | Measurements | C | ×5 |
1580 | FTX | Free text | C | ×5 |
1590 | SG37 | Group (×10) | C | ×10 |
1600 | RCS | Requirements and conditions | M | 1 |
1610 | RFF | Reference | C | ×5 |
1620 | DTM | Date/time/period | C | ×5 |
1630 | FTX | Free text | C | ×5 |
1640 | SG38 | Group (×10) | C | ×10 |
1650 | PAT | Payment terms basis | M | 1 |
1660 | DTM | Date/time/period | C | ×5 |
1670 | PCD | Percentage details | C | 1 |
1680 | MOA | Monetary amount | C | 1 |
1690 | SG39 | Group (×10) | C | ×10 |
1700 | PAC | Package | M | 1 |
1710 | MEA | Measurements | C | ×5 |
1720 | QTY | Quantity | C | ×5 |
1730 | DTM | Date/time/period | C | ×5 |
1740 | SG40 | Group (×5) | C | ×5 |
1750 | RFF | Reference | M | 1 |
1760 | DTM | Date/time/period | C | ×5 |
1770 | SG41 | Group (×10) | C | ×10 |
1780 | PCI | Package identification | M | 1 |
1790 | RFF | Reference | C | 1 |
1800 | DTM | Date/time/period | C | ×5 |
1810 | GIN | Goods identity number | C | ×10 |
1820 | SG42 | Group (×99) | C | ×99 |
1830 | NAD | Name and address | M | 1 |
1840 | LOC | Place/location identification | C | ×5 |
1850 | SG43 | Group (×5) | C | ×5 |
1860 | RFF | Reference | M | 1 |
1870 | DTM | Date/time/period | C | ×5 |
1880 | SG44 | Group (×5) | C | ×5 |
1890 | DOC | Document/message details | M | 1 |
1900 | DTM | Date/time/period | C | ×5 |
1910 | SG45 | Group (×5) | C | ×5 |
1920 | CTA | Contact information | M | 1 |
1930 | COM | Communication contact | C | ×5 |
1940 | SG46 | Group (×99) | C | ×99 |
1950 | ALC | Allowance or charge | M | 1 |
1960 | ALI | Additional information | C | ×5 |
1970 | DTM | Date/time/period | C | ×5 |
1980 | SG47 | Group (×10) | C | ×10 |
1990 | QTY | Quantity | M | 1 |
2000 | RNG | Range details | C | 1 |
2010 | SG48 | Group (×10) | C | ×10 |
2020 | PCD | Percentage details | M | 1 |
2030 | RNG | Range details | C | 1 |
2040 | SG49 | Group (×10) | C | ×10 |
2050 | MOA | Monetary amount | M | 1 |
2060 | RNG | Range details | C | 1 |
2070 | SG50 | Group (×10) | C | ×10 |
2080 | RTE | Rate details | M | 1 |
2090 | RNG | Range details | C | 1 |
2100 | SG51 | Group (×5) | C | ×5 |
2110 | TAX | Duty/tax/fee details | M | 1 |
2120 | MOA | Monetary amount | C | 1 |
2130 | SG52 | Group (×10) | C | ×10 |
2140 | TDT | Details of transport | M | 1 |
2150 | QTY | Quantity | C | ×5 |
2160 | SG53 | Group (×10) | C | ×10 |
2170 | LOC | Place/location identification | M | 1 |
2180 | DTM | Date/time/period | C | ×5 |
2190 | SG54 | Group (×100) | C | ×100 |
2200 | SCC | Scheduling conditions | M | 1 |
2210 | FTX | Free text | C | ×5 |
2220 | SG55 | Group (×10) | C | ×10 |
2230 | QTY | Quantity | M | 1 |
2240 | DTM | Date/time/period | C | ×5 |
Summary
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
2250 | UNS | Section control | M | 1 |
2260 | MOA | Monetary amount | C | ×15 |
2270 | CNT | Control total | C | ×10 |
2280 | SG56 | Group (×10) | C | ×10 |
2290 | ALC | Allowance or charge | M | 1 |
2300 | MOA | Monetary amount | M | 1 |
2310 | ALI | Additional information | C | 1 |
2320 | UNT | Message trailer | M | 1 |
Changes vs D.96A
Top-level differences between D.96A and D.97A for the QUOTES message (segments directly inside header / detail / summary, ignoring nested groups). The comparison is indicative: a given tag may have evolved inside nested groups without showing up in this synthesis.
No top-level differences detected between D.96A and D.97A for this message. Differences are then limited to nested groups and code lists.
Structural example
Minimal example of an QUOTES D.97A message with mandatory segments only. The goal is to show the exact version declared in UNH (QUOTES:D:97A:UN) — not to replicate a full business case (see the QUOTES D.96A page for an annotated example).
UNB+UNOC:3+5410000000123:14+5410000000456:14+260514:1430+CTRL097001'
UNH+1+QUOTES:D:97A:UN'
BGM+310+QUO-2026-0042+9'
DTM+137:20260514:102'
DTM+9:20260613:102'
CUX+2:EUR:9'
NAD+SE+5410000000456::9'
NAD+BY+5410000000123::9'
LIN+1++3520000001234:EN'
IMD+F++:::Acoustic guitar, mahogany finish'
QTY+21:50'
PRI+AAA:819.00'
MOA+203:40950.00'
UNS+S'
MOA+128:40950.00'
UNT+15+1'
UNZ+1+CTRL097001' Common errors
- Misaligned UNH tokens — The
UNH+...+QUOTES:D:97A:UNtoken must reflect exactly the directory in use — a mismatch between the UNH release and the release agreed with the partner is rejected by every strict validator. - Wrong UNT segment count — The value after
UNT+must include UNH and UNT themselves. By far the most common sender-side error, regardless of the directory in use. - Stale code lists — Between D.96A and D.97A, several code lists received new qualifiers (DTM status, RFF qualifier, NAD codes…). Reusing an older directory’s code tables triggers warnings or even rejections depending on the partner’s strict-conformance mode.
Related messages
Other versions of this message available on ediverse.io: QUOTES D.96A, QUOTES D.01B, QUOTES D.10A, QUOTES D.16B, QUOTES D.21B, QUOTES D.24A, QUOTES D.99B, QUOTES D.00B, QUOTES D.02B, QUOTES D.05A, QUOTES D.08A, QUOTES D.13B, QUOTES D.18B, QUOTES D.20B.
X12 functional equivalent: X12 843.