QUOTES — EDIFACT Quote Message (D.05A)
The QUOTES message conveys a supplier’s formal quotation in response to a request for prices: it sets prices, conditions, delivery times and validity at line level and underpins the contractual basis of a future ORDERS. This page summarises the segment structure as published by UN/CEFACT for directory D.05A.
Purpose
The QUOTES message conveys a supplier’s formal quotation in response to a request for prices: it sets prices, conditions, delivery times and validity at line level and underpins the contractual basis of a future ORDERS.
This page focuses on the structure published by UN/CEFACT for directory D.05A. The segments listed, their status (M / C), position and repetition factor are extracted from the official file quotes_c.htm hosted on service.unece.org.
Segment structure
The QUOTES D.05A message has 105 header entries, 121 detail entries and 8 summary entries (segments and groups combined). Groups are shown in bold and their members are indented by actual nesting depth.
Header
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
0010 | UNH | Message header | M | 1 |
0020 | BGM | Beginning of message | M | 1 |
0030 | DTM | Date/time/period | M | ×35 |
0040 | PAI | Payment instructions | C | 1 |
0050 | ALI | Additional information | C | ×5 |
0060 | IMD | Item description | C | ×999 |
0070 | IRQ | Information required | C | ×10 |
0080 | FTX | Free text | C | ×99 |
0090 | MKS | Market/sales channel information | C | 1 |
0100 | SG1 | Group (×9999) | C | ×9999 |
0110 | RFF | Reference | M | 1 |
0120 | DTM | Date/time/period | C | ×5 |
0130 | SG2 | Group (×1) | C | 1 |
0140 | AJT | Adjustment details | M | 1 |
0150 | FTX | Free text | C | ×5 |
0160 | SG3 | Group (×5) | C | ×5 |
0170 | TAX | Duty/tax/fee details | M | 1 |
0180 | MOA | Monetary amount | C | 1 |
0190 | LOC | Place/location identification | C | ×5 |
0200 | SG4 | Group (×5) | C | ×5 |
0210 | CUX | Currencies | M | 1 |
0220 | PCD | Percentage details | C | ×5 |
0230 | DTM | Date/time/period | C | ×5 |
0240 | SG5 | Group (×10) | C | ×10 |
0250 | PYT | Payment terms | M | 1 |
0260 | DTM | Date/time/period | C | ×5 |
0270 | PCD | Percentage details | C | 1 |
0280 | MOA | Monetary amount | C | 1 |
0290 | SG6 | Group (×10) | C | ×10 |
0300 | TOD | Terms of delivery or transport | M | 1 |
0310 | LOC | Place/location identification | C | ×2 |
0320 | SG7 | Group (×10) | C | ×10 |
0330 | EQD | Equipment details | M | 1 |
0340 | HAN | Handling instructions | C | ×5 |
0350 | MEA | Measurements | C | ×5 |
0360 | FTX | Free text | C | ×5 |
0370 | SG8 | Group (×999) | C | ×999 |
0380 | RCS | Requirements and conditions | M | 1 |
0390 | RFF | Reference | C | ×5 |
0400 | DTM | Date/time/period | C | ×5 |
0410 | FTX | Free text | C | ×99999 |
0420 | SG9 | Group (×25) | C | ×25 |
0430 | APR | Additional price information | M | 1 |
0440 | PRI | Price details | C | 1 |
0450 | QTY | Quantity | C | ×2 |
0460 | DTM | Date/time/period | C | 1 |
0470 | MOA | Monetary amount | C | ×2 |
0480 | RNG | Range details | C | ×2 |
0490 | SG10 | Group (×1) | C | 1 |
0500 | DLM | Delivery limitations | M | 1 |
0510 | MOA | Monetary amount | C | 1 |
0520 | DTM | Date/time/period | C | 1 |
0530 | SG11 | Group (×99) | C | ×99 |
0540 | NAD | Name and address | M | 1 |
0550 | LOC | Place/location identification | C | ×99 |
0560 | FII | Financial institution information | C | ×5 |
0570 | SG12 | Group (×99) | C | ×99 |
0580 | RFF | Reference | M | 1 |
0590 | DTM | Date/time/period | C | ×5 |
0600 | LOC | Place/location identification | C | ×5 |
0610 | SG13 | Group (×5) | C | ×5 |
0620 | DOC | Document/message details | M | 1 |
0630 | DTM | Date/time/period | C | 1 |
0640 | SG14 | Group (×5) | C | ×5 |
0650 | CTA | Contact information | M | 1 |
0660 | COM | Communication contact | C | ×5 |
0670 | SG15 | Group (×10) | C | ×10 |
0680 | TDT | Transport information | M | 1 |
0690 | QTY | Quantity | C | ×5 |
0700 | SG16 | Group (×10) | C | ×10 |
0710 | LOC | Place/location identification | M | 1 |
0720 | DTM | Date/time/period | C | ×5 |
0730 | SG17 | Group (×99) | C | ×99 |
0740 | PAC | Package | M | 1 |
0750 | MEA | Measurements | C | ×5 |
0760 | SG18 | Group (×10) | C | ×10 |
0770 | PCI | Package identification | M | 1 |
0780 | RFF | Reference | C | 1 |
0790 | DTM | Date/time/period | C | ×5 |
0800 | GIN | Goods identity number | C | ×10 |
0810 | SG19 | Group (×10) | C | ×10 |
0820 | SCC | Scheduling conditions | M | 1 |
0830 | FTX | Free text | C | ×5 |
0840 | SG20 | Group (×10) | C | ×10 |
0850 | QTY | Quantity | M | 1 |
0860 | DTM | Date/time/period | C | ×5 |
0870 | SG21 | Group (×99) | C | ×99 |
0880 | ALC | Allowance or charge | M | 1 |
0890 | ALI | Additional information | C | ×5 |
0900 | DTM | Date/time/period | C | ×5 |
0910 | SG22 | Group (×1) | C | 1 |
0920 | QTY | Quantity | M | 1 |
0930 | RNG | Range details | C | 1 |
0940 | SG23 | Group (×1) | C | 1 |
0950 | PCD | Percentage details | M | 1 |
0960 | RNG | Range details | C | 1 |
0970 | SG24 | Group (×2) | C | ×2 |
0980 | MOA | Monetary amount | M | 1 |
0990 | RNG | Range details | C | 1 |
1000 | SG25 | Group (×1) | C | 1 |
1010 | RTE | Rate details | M | 1 |
1020 | RNG | Range details | C | 1 |
1030 | SG26 | Group (×5) | C | ×5 |
1040 | TAX | Duty/tax/fee details | M | 1 |
1050 | MOA | Monetary amount | C | 1 |
Detail
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
1060 | SG27 | Group (×200000) | M | ×200000 |
1070 | LIN | Line item | M | 1 |
1080 | PIA | Additional product id | C | ×25 |
1090 | IMD | Item description | C | ×99 |
1100 | MEA | Measurements | C | ×5 |
1110 | QTY | Quantity | C | ×99 |
1120 | PCD | Percentage details | C | 1 |
1130 | ALI | Additional information | C | ×5 |
1140 | DTM | Date/time/period | C | ×35 |
1150 | GIN | Goods identity number | C | ×1000 |
1160 | GIR | Related identification numbers | C | ×1000 |
1170 | QVR | Quantity variances | C | 1 |
1180 | FTX | Free text | C | ×99 |
1190 | DGS | Dangerous goods | C | 1 |
1200 | PAI | Payment instructions | C | 1 |
1210 | DOC | Document/message details | C | ×99 |
1220 | PGI | Product group information | C | 1 |
1230 | SG28 | Group (×999) | C | ×999 |
1240 | CCI | Characteristic/class id | M | 1 |
1250 | CAV | Characteristic value | C | ×10 |
1260 | MEA | Measurements | C | ×10 |
1270 | SG29 | Group (×100) | C | ×100 |
1280 | MOA | Monetary amount | M | 1 |
1290 | QTY | Quantity | C | ×2 |
1300 | IMD | Item description | C | 1 |
1310 | CUX | Currencies | C | 1 |
1320 | DTM | Date/time/period | C | ×2 |
1330 | SG30 | Group (×1) | C | 1 |
1340 | AJT | Adjustment details | M | 1 |
1350 | FTX | Free text | C | ×5 |
1360 | SG31 | Group (×99) | C | ×99 |
1370 | PRI | Price details | M | 1 |
1380 | APR | Additional price information | C | 1 |
1390 | RNG | Range details | C | 1 |
1400 | CUX | Currencies | C | ×5 |
1410 | DTM | Date/time/period | C | ×5 |
1420 | SG32 | Group (×9999) | C | ×9999 |
1430 | RFF | Reference | M | 1 |
1440 | DTM | Date/time/period | C | ×5 |
1450 | SG33 | Group (×100) | C | ×100 |
1460 | LOC | Place/location identification | M | 1 |
1470 | QTY | Quantity | C | 1 |
1480 | DTM | Date/time/period | C | ×5 |
1490 | SG34 | Group (×10) | C | ×10 |
1500 | TAX | Duty/tax/fee details | M | 1 |
1510 | MOA | Monetary amount | C | 1 |
1520 | LOC | Place/location identification | C | ×5 |
1530 | SG35 | Group (×5) | C | ×5 |
1540 | TOD | Terms of delivery or transport | M | 1 |
1550 | LOC | Place/location identification | C | ×2 |
1560 | SG36 | Group (×10) | C | ×10 |
1570 | EQD | Equipment details | M | 1 |
1580 | HAN | Handling instructions | C | ×5 |
1590 | MEA | Measurements | C | ×5 |
1600 | FTX | Free text | C | ×5 |
1610 | SG37 | Group (×999) | C | ×999 |
1620 | RCS | Requirements and conditions | M | 1 |
1630 | RFF | Reference | C | ×5 |
1640 | DTM | Date/time/period | C | ×5 |
1650 | FTX | Free text | C | ×99999 |
1660 | SG38 | Group (×10) | C | ×10 |
1670 | PYT | Payment terms | M | 1 |
1680 | DTM | Date/time/period | C | ×5 |
1690 | PCD | Percentage details | C | 1 |
1700 | MOA | Monetary amount | C | 1 |
1710 | SG39 | Group (×99) | C | ×99 |
1720 | PAC | Package | M | 1 |
1730 | MEA | Measurements | C | ×5 |
1740 | QTY | Quantity | C | ×5 |
1750 | DTM | Date/time/period | C | ×5 |
1760 | SG40 | Group (×5) | C | ×5 |
1770 | RFF | Reference | M | 1 |
1780 | DTM | Date/time/period | C | ×5 |
1790 | SG41 | Group (×10) | C | ×10 |
1800 | PCI | Package identification | M | 1 |
1810 | RFF | Reference | C | 1 |
1820 | DTM | Date/time/period | C | ×5 |
1830 | GIN | Goods identity number | C | ×10 |
1840 | SG42 | Group (×999) | C | ×999 |
1850 | NAD | Name and address | M | 1 |
1860 | LOC | Place/location identification | C | ×5 |
1870 | SG43 | Group (×99) | C | ×99 |
1880 | RFF | Reference | M | 1 |
1890 | DTM | Date/time/period | C | ×5 |
1900 | SG44 | Group (×5) | C | ×5 |
1910 | DOC | Document/message details | M | 1 |
1920 | DTM | Date/time/period | C | ×5 |
1930 | SG45 | Group (×5) | C | ×5 |
1940 | CTA | Contact information | M | 1 |
1950 | COM | Communication contact | C | ×5 |
1960 | SG46 | Group (×99) | C | ×99 |
1970 | ALC | Allowance or charge | M | 1 |
1980 | ALI | Additional information | C | ×5 |
1990 | DTM | Date/time/period | C | ×5 |
2000 | SG47 | Group (×10) | C | ×10 |
2010 | QTY | Quantity | M | 1 |
2020 | RNG | Range details | C | 1 |
2030 | SG48 | Group (×10) | C | ×10 |
2040 | PCD | Percentage details | M | 1 |
2050 | RNG | Range details | C | 1 |
2060 | SG49 | Group (×10) | C | ×10 |
2070 | MOA | Monetary amount | M | 1 |
2080 | RNG | Range details | C | 1 |
2090 | SG50 | Group (×10) | C | ×10 |
2100 | RTE | Rate details | M | 1 |
2110 | RNG | Range details | C | 1 |
2120 | SG51 | Group (×5) | C | ×5 |
2130 | TAX | Duty/tax/fee details | M | 1 |
2140 | MOA | Monetary amount | C | 1 |
2150 | SG52 | Group (×10) | C | ×10 |
2160 | TDT | Transport information | M | 1 |
2170 | QTY | Quantity | C | ×5 |
2180 | SG53 | Group (×10) | C | ×10 |
2190 | LOC | Place/location identification | M | 1 |
2200 | DTM | Date/time/period | C | ×5 |
2210 | SG54 | Group (×100) | C | ×100 |
2220 | SCC | Scheduling conditions | M | 1 |
2230 | FTX | Free text | C | ×5 |
2240 | SG55 | Group (×10) | C | ×10 |
2250 | QTY | Quantity | M | 1 |
2260 | DTM | Date/time/period | C | ×5 |
Summary
| Pos. | Tag | Name | S | Rep. |
|---|---|---|---|---|
2270 | UNS | Section control | M | 1 |
2280 | MOA | Monetary amount | C | ×15 |
2290 | CNT | Control total | C | ×10 |
2300 | SG56 | Group (×10) | C | ×10 |
2310 | ALC | Allowance or charge | M | 1 |
2320 | MOA | Monetary amount | M | 1 |
2330 | ALI | Additional information | C | 1 |
2340 | UNT | Message trailer | M | 1 |
Changes vs D.96A
Top-level differences between D.96A and D.05A for the QUOTES message (segments directly inside header / detail / summary, ignoring nested groups). The comparison is indicative: a given tag may have evolved inside nested groups without showing up in this synthesis.
Segments added vs D.96A
MKSin the header section (status C, repeat ×1) — not present at the top of the corresponding D.96A section.PYTin the header section (status M, repeat ×1) — not present at the top of the corresponding D.96A section.PGIin the detail section (status C, repeat ×1) — not present at the top of the corresponding D.96A section.PYTin the detail section (status M, repeat ×1) — not present at the top of the corresponding D.96A section.
Segments removed vs D.96A
PATin the header section — present in D.96A but missing in D.05A at the same level.PATin the detail section — present in D.96A but missing in D.05A at the same level.
Max-repeat changes
IMD(header): repeat ×1 in D.96A → ×999 in D.05A.QTY(detail): repeat ×5 in D.96A → ×99 in D.05A.DOC(detail): repeat ×1 in D.96A → ×99 in D.05A.
Structural example
Minimal example of an QUOTES D.05A message with mandatory segments only. The goal is to show the exact version declared in UNH (QUOTES:D:05A:UN) — not to replicate a full business case (see the QUOTES D.96A page for an annotated example).
UNB+UNOC:3+5410000000123:14+5410000000456:14+260514:1430+CTRL005001'
UNH+1+QUOTES:D:05A:UN'
BGM+310+QUO-2026-0042+9'
DTM+137:20260514:102'
DTM+9:20260613:102'
CUX+2:EUR:9'
NAD+SE+5410000000456::9'
NAD+BY+5410000000123::9'
LIN+1++3520000001234:EN'
IMD+F++:::Acoustic guitar, mahogany finish'
QTY+21:50'
PRI+AAA:819.00'
MOA+203:40950.00'
UNS+S'
MOA+128:40950.00'
UNT+15+1'
UNZ+1+CTRL005001' Common errors
- Misaligned UNH tokens — The
UNH+...+QUOTES:D:05A:UNtoken must reflect exactly the directory in use — a mismatch between the UNH release and the release agreed with the partner is rejected by every strict validator. - Wrong UNT segment count — The value after
UNT+must include UNH and UNT themselves. By far the most common sender-side error, regardless of the directory in use. - Stale code lists — Between D.96A and D.05A, several code lists received new qualifiers (DTM status, RFF qualifier, NAD codes…). Reusing an older directory’s code tables triggers warnings or even rejections depending on the partner’s strict-conformance mode.
Related messages
Other versions of this message available on ediverse.io: QUOTES D.96A, QUOTES D.01B, QUOTES D.10A, QUOTES D.16B, QUOTES D.21B, QUOTES D.24A, QUOTES D.97A, QUOTES D.99B, QUOTES D.00B, QUOTES D.02B, QUOTES D.08A, QUOTES D.13B, QUOTES D.18B, QUOTES D.20B.
X12 functional equivalent: X12 843.