— Software suites
EDI / B2B software comparison
Choosing EDI software isn't choosing a standard: it's choosing between a network (VAN), an integration platform (iPaaS), an e-invoicing network, and your ERP's native integration. This page compares 21 vendors on their stated capabilities, then gives a framework to decide.
Four families of tools
Before comparing names, place the kind of tool you need.
| Family | What it does | For whom |
|---|---|---|
| B2B platform / EDI & VAN | A network of pre-connected partners + maps, often as managed services. | EDI = a volume of partners to onboard; little in-house EDI skill. |
| iPaaS / integration platform | A general-purpose integration platform (apps, data, APIs) where EDI is a module. | Integration goes beyond EDI; an in-house integration team. |
| E-invoicing & compliance network | An open network + CTC/PEPPOL compliance maintained by the vendor. | The constraint is regulatory (multi-country e-invoicing mandates). |
| ERP-native integration | Native ERP integration (IDoc on the SAP side) + B2B add-ons. | An IT landscape already centred on a major ERP. |
B2B platform / EDI & VAN 9
| Vendor | Standards | Protocols | Deployment | Model |
|---|---|---|---|---|
| Cleo Integration Cloud | X12 · EDIFACT · Flat file · JSON · XML | AS2 · SFTP · OFTP2 · API · VAN | SaaS · On-prem · Hybrid | Self-service or managed platform (Cleo runs it, or you do) — unified EDI + API |
| Comarch EDI | EDIFACT · EANCOM · X12 · UBL · ZUGFeRD · PEPPOL BIS · SAP IDoc · XML | AS2 · OFTP2 · SFTP · FTPS · X.400 · API · PEPPOL (AS4) | SaaS · Hybrid · On-prem | Integration platform with mapping, validation and routing; connects to ERP/WMS/CRM via EDI protocols and managed services; non-EDI partners onboarded through web portals or PDF. |
| Data Interchange | EDIFACT · X12 · ODETTE · VDA · TRADACOMS · EANCOM · PEPPOL BIS | OFTP2 · AS2 · SFTP · FTP · VAN · API | SaaS · On-prem · Hybrid | EDI-as-a-Service combining an EDI gateway (Odex), a mapping tool, browser-based Web EDI and enterprise B2B integration, delivered as managed cloud, on-premise or hosted, complemented by the DiNet VAN and managed partner-onboarding services. |
| Generix | EDIFACT · EANCOM · GS1 · X12 · ODETTE/GALIA · VDA · Factur-X · UBL · UN/CEFACT CII · PEPPOL BIS | AS2 · AS4 · OFTP2 · SFTP · FTPS · X.400 · PeSIT · PEPPOL (AS4) · API | SaaS · Hybrid | B2B/EDI integration platform (TradeXpress / Supply Chain Hub line) with pre-built connectors to ERP, marketplaces and e-commerce; multi-format mapping, supplier portal and onboarding services. |
| IBM Sterling | EDIFACT · X12 · TRADACOMS · VDA · CII · OAGi · RosettaNet · CIDX · PIDX · ebXML | AS2 · AS3 · OFTP2 · SFTP · FTPS · Connect:Direct · EBICS · API · VAN | SaaS · On-prem · Hybrid | Hybrid model: a gateway/middleware deployable on-prem or in hybrid cloud (certified containers), with data transformation and partner onboarding, complemented by a managed SaaS network connecting to a large ecosystem of pre-established partners. |
| OpenText Business Network | X12 · EDIFACT · TRADACOMS · RosettaNet · UBL · cXML | AS2 · OFTP2 · SFTP · VAN · API | SaaS · Hybrid | Global network (VAN) + managed or self-service integration |
| SEEBURGER | EDIFACT · EANCOM · X12 · TRADACOMS · VDA · ODETTE · GALIA · SEEXML | AS2 · AS4 · OFTP2 · SFTP · API/REST · VAN | SaaS · On-prem · Hybrid | Platform offered as self-service (iPaaS) or fully managed service; deployable on-premises, on the SEEBURGER cloud, on public cloud (Azure/GCP) or in a hybrid setup. |
| SPS Commerce | X12 · EDIFACT · Flat file · cXML | AS2 · SFTP · VAN · API | SaaS | Network (VAN) + managed services — the vendor operates the flows on the customer's behalf |
| TrueCommerce | X12 · EDIFACT · EANCOM · TRADACOMS · XML · PEPPOL BIS / PINT | AS2 · SFTP · FTP · VAN · API | SaaS · Hybrid | Cloud platform with a global commerce network (pre-built partner maps); certified ERP/accounting integrations (NetSuite, Dynamics 365/GP, Acumatica, QuickBooks…) plus any-to-any / API capabilities gained via the DiCentral (2021) and B2BGateway (2020) acquisitions. |
iPaaS / integration platform 3
| Vendor | Standards | Protocols | Deployment | Model |
|---|---|---|---|---|
| Boomi | X12 · EDIFACT · HL7 · Flat file · JSON · XML | AS2 · SFTP · API · VAN | SaaS · Hybrid | Self-service iPaaS: you build and run the integrations (low-code) |
| Lobster | EDIFACT · X12 · VDA · SAP IDoc · XML · JSON · CSV | AS2 · AS4 · OFTP2 · SFTP · HTTP(S) · API · PEPPOL (AS4) | SaaS · On-prem · Hybrid | No-code/low-code integration platform (visual mapping and orchestration) combining EDI, ETL and API management. |
| MuleSoft | X12 · EDIFACT · TRADACOMS · RosettaNet · JSON · XML · CSV | AS2 · SFTP · FTP · FTPS · HTTP/HTTPS · API | SaaS · Hybrid · On-prem | API-led iPaaS built on the Mule runtime; B2B/EDI capabilities delivered through the Anypoint Partner Manager module and dedicated connectors (X12, EDIFACT, AS2). |
E-invoicing & compliance network 8
| Vendor | Standards | Protocols | Deployment | Model |
|---|---|---|---|---|
| Basware | UBL · PEPPOL BIS · Finvoice · TEAPPS · cXML · EDIFACT · SAP IDoc · Country CTC formats | PEPPOL (AS4) · API · SFTP · EDI | SaaS | Cloud platform connected to ERPs (incl. SAP); exchange via the Basware Network, a certified PEPPOL Access Point, plus APIs and ERP/EDI connectors. |
| EDICOM | EDIFACT · X12 · UBL · PEPPOL BIS · VDA · Country CTC formats | PEPPOL (AS4) · AS2 · OFTP2 · SFTP/FTPS · X.400 · API | SaaS | Managed SaaS platform integrating with major ERPs (SAP, Oracle, Microsoft Dynamics, Sage) via pre-built connectors or custom integrations developed by EDICOM's engineering teams. |
| Esker | UBL · PEPPOL BIS · Factur-X · EDIFACT · X12 · Flat file | PEPPOL (AS4) · AS2 · SFTP · API · Portail / e-mail | SaaS | Financial-process automation suite (O2C / P2P) with embedded e-invoicing and PEPPOL access — beyond mere transport. |
| Pagero | UBL · PEPPOL BIS · EDIFACT · Factur-X · Country CTC formats | PEPPOL (AS4) · AS2 · SFTP · API | SaaS | Open network + managed compliance — the vendor maintains country formats and mandates |
| Sovos | UBL · PEPPOL BIS · PEPPOL PINT · Country CTC formats · SAF-T | PEPPOL (AS4) · API · SFTP | SaaS | Native integration with ERPs (SAP ECC, S/4HANA, Oracle, NetSuite, Salesforce) via standard connectors and REST APIs, without heavy customization of the source system per the vendor. |
| TIE Kinetix | EDIFACT · X12 · UBL · PEPPOL BIS · Factur-X · Flat file | PEPPOL (AS4) · AS2 · SFTP · API | SaaS | Single cloud platform (FLOW) for both EDI and e-invoicing, with managed partner onboarding and PEPPOL access. |
| Tungsten Network | UBL · PEPPOL BIS · EN 16931 · Country CTC formats | PEPPOL (AS4) · API · SFTP | SaaS | Centralized network model: suppliers connect to the Tungsten portal/network (web entry or integration) while buyers receive invoices via ERP/AP integration; certified PEPPOL access point plus roaming agreements to reach other networks. |
| Unifiedpost (Crossinx) | UBL · PEPPOL BIS · Factur-X · ZUGFeRD · XRechnung · EDIFACT | PEPPOL (AS4) · AS2 · SFTP · API | SaaS | E-invoicing and payments network; PEPPOL access point; SME offering (Banqup) and enterprise. |
ERP-native integration 1
| Vendor | Standards | Protocols | Deployment | Model |
|---|---|---|---|---|
| SAP Integration Suite | SAP IDoc · EDIFACT · X12 · cXML · UBL · PEPPOL BIS | AS2 · SFTP · API · PEPPOL (AS4) | SaaS · Hybrid | SAP integration platform (Cloud Integration + B2B add-on) + Business Network |
What to benchmark yourself (PoC)
Documentation won't tell you whether a tool holds up at your volumes. Measure in a proof of concept, on your real flows:
- Throughput & latency — peak messages/hour, end-to-end acknowledgement time.
- Onboarding — real time to connect a new partner and harden a map.
- Actual coverage — your exact standards (EDIFACT/X12/IDoc), protocols (AS2/OFTP2/AS4) and e-invoicing countries.
- Recovery & observability — rejections, re-send, traceability, alerting.
- Total cost — pricing model (per-document, per-partner, subscription) projected onto your volume.