X12 versions
ANSI ASC X12 publishes a yearly release identified by a six-digit code (00YYNN). Below is the list of widely-used releases since 003040, with year, status and sector adoption.
| Release | Year | Status | Notable changes | Industries |
|---|---|---|---|---|
003040 | 1990 | Historic | First mass-deployed release in US retail and transport in the early 1990s. Ratified by ANSI ASC X12. | Retail, transport |
003050 | 1992 | Historic | Stabilisation of NTE/REF segments, transport tweaks. | Retail, transport |
003060 | 1993 | Historic | Strengthened financial transactions. | Finance, retail |
003070 | 1994 | Historic | Pre-HIPAA health additions. | Health, retail |
004010 | 1997 | Historic mainstay | The workhorse of US retail and manufacturing in the 2000s. Still very common in retail despite the 5010 health mandate. | Retail, manufacturing, supply chain |
004020 | 1998 | Historic | Minor additions on shipment segments (856). | Retail, logistics |
004030 | 1999 | Historic | Y2K-related corrective maintenance. | All sectors |
004040 | 2000 | Historic | Early evolution toward healthcare convergence. | Health, retail |
004050 | 2001 | Historic | Corrective maintenance. | All sectors |
005010 | 2003 | HIPAA mandate (US health) | Version selected by the US Department of Health and Human Services for electronic HIPAA transactions. Mandatory since 1 January 2012 for 270/271, 276/277, 278, 820, 834, 835, 837. | Health (HIPAA mandate), supply chain |
005020 | 2005 | Historic | Corrective maintenance. | All sectors |
005030 | 2007 | Historic | Corrective maintenance. | All sectors |
005040 | 2008 | Historic | Corrective maintenance. | All sectors |
005050 | 2009 | Historic | Corrective maintenance. | All sectors |
006010 | 2010 | Historic | Early energy-sector additions. | Energy, finance |
006020 | 2011 | Stable | Adopted for greenfield supply-chain deployments. | Supply chain, transport |
006030 | 2013 | Stable | Corrective maintenance. | Supply chain |
006040 | 2014 | Stable | Corrective maintenance. | Supply chain |
006050 | 2015 | Stable | Corrective maintenance. | Supply chain |
007010 | 2016 | Stable | Insurance sector additions. | Insurance, finance |
007020 | 2017 | Stable | Corrective maintenance. | All sectors |
007030 | 2018 | Recent stable | Referenced in some new North-American supply-chain contracts. | Supply chain, finance |
007040 | 2019 | Stable | Corrective maintenance. | All sectors |
007050 | 2020 | Stable | Corrective maintenance. | All sectors |
008010 | 2021 | Latest major release | Latest release jump published by ANSI ASC X12. Progressive adoption in new deployments. | Supply chain, finance, health |
The release identifier appears in the GS08 segment of the
X12 envelope. For the detailed public-transaction list, see
the X12 hub.
Transaction pages:
850 Purchase Order,
210 Motor Carrier Freight Details.