INVOIC — Message de facture EDIFACT (D.13B)
Le message INVOIC matérialise une facture commerciale, un avoir ou une demande de paiement. Il couvre les achats simples comme les transactions complexes avec TVA multiple, allowances/charges et regroupements consolidés. Cette page synthétise la structure segmentaire telle que publiée par UN/CEFACT pour la directory D.13B.
Objet du message
Le message INVOIC matérialise une facture commerciale, un avoir ou une demande de paiement. Il couvre les achats simples comme les transactions complexes avec TVA multiple, allowances/charges et regroupements consolidés.
Cette page se concentre sur la structure publiée par UN/CEFACT pour la directory D.13B. Les segments listés, leur statut (M / C), leur position et leur facteur de répétition sont extraits du fichier officiel invoic_c.htm publié sur service.unece.org.
Structure segmentaire
Le message INVOIC D.13B comporte 115 entrées de header, 116 entrées de detail et 16 entrées de summary (segments + groupes confondus). Les groupes sont indiqués en gras et leurs membres indentés selon la profondeur réelle.
Header
| Pos. | Tag | Nom | S | Rép. |
|---|---|---|---|---|
00010 | UNH | Message header | M | 1 |
00020 | BGM | Beginning of message | M | 1 |
00030 | DTM | Date/time/period | M | ×35 |
00040 | PAI | Payment instructions | C | 1 |
00050 | ALI | Additional information | C | ×5 |
00060 | IMD | Item description | C | 1 |
00070 | FTX | Free text | C | ×99 |
00080 | LOC | Place/location identification | C | ×10 |
00090 | GEI | Processing information | C | ×10 |
00100 | DGS | Dangerous goods | C | 1 |
00110 | GIR | Related identification numbers | C | ×10 |
00120 | SG1 | Groupe (×99999) | C | ×99999 |
00130 | RFF | Reference | M | 1 |
00140 | DTM | Date/time/period | C | ×5 |
00150 | GIR | Related identification numbers | C | ×5 |
00160 | LOC | Place/location identification | C | ×2 |
00170 | MEA | Measurements | C | ×5 |
00180 | QTY | Quantity | C | ×2 |
00190 | FTX | Free text | C | ×5 |
00200 | MOA | Monetary amount | C | ×2 |
00210 | RTE | Rate details | C | ×99 |
00220 | SG2 | Groupe (×99) | C | ×99 |
00230 | NAD | Name and address | M | 1 |
00240 | LOC | Place/location identification | C | ×25 |
00250 | FII | Financial institution information | C | ×5 |
00260 | MOA | Monetary amount | C | ×99 |
00270 | SG3 | Groupe (×9999) | C | ×9999 |
00280 | RFF | Reference | M | 1 |
00290 | DTM | Date/time/period | C | ×5 |
00300 | SG4 | Groupe (×5) | C | ×5 |
00310 | DOC | Document/message details | M | 1 |
00320 | DTM | Date/time/period | C | ×5 |
00330 | SG5 | Groupe (×5) | C | ×5 |
00340 | CTA | Contact information | M | 1 |
00350 | COM | Communication contact | C | ×5 |
00360 | SG6 | Groupe (×5) | C | ×5 |
00370 | TAX | Duty/tax/fee details | M | 1 |
00380 | MOA | Monetary amount | C | 1 |
00390 | LOC | Place/location identification | C | ×5 |
00400 | SG7 | Groupe (×99) | C | ×99 |
00410 | CUX | Currencies | M | 1 |
00420 | DTM | Date/time/period | C | ×5 |
00430 | SG8 | Groupe (×10) | C | ×10 |
00440 | PYT | Payment terms | M | 1 |
00450 | DTM | Date/time/period | C | ×5 |
00460 | PCD | Percentage details | C | 1 |
00470 | MOA | Monetary amount | C | 1 |
00480 | PAI | Payment instructions | C | 1 |
00490 | FII | Financial institution information | C | 1 |
00500 | SG9 | Groupe (×10) | C | ×10 |
00510 | TDT | Transport information | M | 1 |
00520 | TSR | Transport service requirements | C | 1 |
00530 | SG10 | Groupe (×10) | C | ×10 |
00540 | LOC | Place/location identification | M | 1 |
00550 | DTM | Date/time/period | C | ×5 |
00560 | SG11 | Groupe (×9999) | C | ×9999 |
00570 | RFF | Reference | M | 1 |
00580 | DTM | Date/time/period | C | ×5 |
00590 | SG12 | Groupe (×5) | C | ×5 |
00600 | TOD | Terms of delivery or transport | M | 1 |
00610 | LOC | Place/location identification | C | ×2 |
00620 | SG13 | Groupe (×99) | C | ×99 |
00630 | EQD | Equipment details | M | 1 |
00640 | SEL | Seal number | C | ×9 |
00650 | SG14 | Groupe (×1000) | C | ×1000 |
00660 | PAC | Package | M | 1 |
00670 | MEA | Measurements | C | ×5 |
00680 | EQD | Equipment details | C | 1 |
00690 | SG15 | Groupe (×5) | C | ×5 |
00700 | PCI | Package identification | M | 1 |
00710 | RFF | Reference | C | 1 |
00720 | DTM | Date/time/period | C | ×5 |
00730 | GIN | Goods identity number | C | ×5 |
00740 | SG16 | Groupe (×9999) | C | ×9999 |
00750 | ALC | Allowance or charge | M | 1 |
00760 | ALI | Additional information | C | ×5 |
00770 | FTX | Free text | C | 1 |
00780 | SG17 | Groupe (×5) | C | ×5 |
00790 | RFF | Reference | M | 1 |
00800 | DTM | Date/time/period | C | ×5 |
00810 | SG18 | Groupe (×1) | C | 1 |
00820 | QTY | Quantity | M | 1 |
00830 | RNG | Range details | C | 1 |
00840 | SG19 | Groupe (×1) | C | 1 |
00850 | PCD | Percentage details | M | 1 |
00860 | RNG | Range details | C | 1 |
00870 | SG20 | Groupe (×2) | C | ×2 |
00880 | MOA | Monetary amount | M | 1 |
00890 | RNG | Range details | C | 1 |
00900 | CUX | Currencies | C | 1 |
00910 | DTM | Date/time/period | C | 1 |
00920 | SG21 | Groupe (×1) | C | 1 |
00930 | RTE | Rate details | M | 1 |
00940 | RNG | Range details | C | 1 |
00950 | SG22 | Groupe (×5) | C | ×5 |
00960 | TAX | Duty/tax/fee details | M | 1 |
00970 | MOA | Monetary amount | C | 1 |
00980 | SG23 | Groupe (×100) | C | ×100 |
00990 | RCS | Requirements and conditions | M | 1 |
01000 | RFF | Reference | C | ×5 |
01010 | DTM | Date/time/period | C | ×5 |
01020 | FTX | Free text | C | ×5 |
01030 | SG24 | Groupe (×1) | C | 1 |
01040 | AJT | Adjustment details | M | 1 |
01050 | FTX | Free text | C | ×5 |
01060 | SG25 | Groupe (×1) | C | 1 |
01070 | INP | Parties and instruction | M | 1 |
01080 | FTX | Free text | C | ×5 |
01090 | SG26 | Groupe (×99) | C | ×99 |
01100 | EFI | External file link identification | M | 1 |
01110 | CED | Computer environment details | C | ×99 |
01120 | COM | Communication contact | C | ×9 |
01130 | RFF | Reference | C | ×9 |
01140 | DTM | Date/time/period | C | ×9 |
01150 | QTY | Quantity | C | ×9 |
Detail
| Pos. | Tag | Nom | S | Rép. |
|---|---|---|---|---|
01160 | SG27 | Groupe (×9999999) | C | ×9999999 |
01170 | LIN | Line item | M | 1 |
01180 | PIA | Additional product id | C | ×25 |
01190 | PGI | Product group information | C | ×99 |
01200 | IMD | Item description | C | ×99 |
01210 | MEA | Measurements | C | ×5 |
01220 | QTY | Quantity | C | ×5 |
01230 | PCD | Percentage details | C | 1 |
01240 | ALI | Additional information | C | ×5 |
01250 | DTM | Date/time/period | C | ×35 |
01260 | GIN | Goods identity number | C | ×1000 |
01270 | GIR | Related identification numbers | C | ×1000 |
01280 | QVR | Quantity variances | C | 1 |
01290 | EQD | Equipment details | C | 1 |
01300 | FTX | Free text | C | ×99 |
01310 | DGS | Dangerous goods | C | 1 |
01320 | SG28 | Groupe (×99) | C | ×99 |
01330 | MOA | Monetary amount | M | 1 |
01340 | CUX | Currencies | C | 1 |
01350 | SG29 | Groupe (×10) | C | ×10 |
01360 | PYT | Payment terms | M | 1 |
01370 | DTM | Date/time/period | C | ×5 |
01380 | PCD | Percentage details | C | ×99 |
01390 | MOA | Monetary amount | C | 1 |
01400 | SG30 | Groupe (×25) | C | ×25 |
01410 | PRI | Price details | M | 1 |
01420 | CUX | Currencies | C | 1 |
01430 | APR | Additional price information | C | 1 |
01440 | RNG | Range details | C | 1 |
01450 | DTM | Date/time/period | C | ×5 |
01460 | SG31 | Groupe (×10) | C | ×10 |
01470 | RFF | Reference | M | 1 |
01480 | DTM | Date/time/period | C | ×5 |
01490 | SG32 | Groupe (×999) | C | ×999 |
01500 | PAC | Package | M | 1 |
01510 | MEA | Measurements | C | ×10 |
01520 | EQD | Equipment details | C | 1 |
01530 | SG33 | Groupe (×10) | C | ×10 |
01540 | PCI | Package identification | M | 1 |
01550 | RFF | Reference | C | 1 |
01560 | DTM | Date/time/period | C | ×5 |
01570 | GIN | Goods identity number | C | ×10 |
01580 | SG34 | Groupe (×9999) | C | ×9999 |
01590 | LOC | Place/location identification | M | 1 |
01600 | QTY | Quantity | C | ×100 |
01610 | DTM | Date/time/period | C | ×5 |
01620 | SG35 | Groupe (×99) | C | ×99 |
01630 | TAX | Duty/tax/fee details | M | 1 |
01640 | MOA | Monetary amount | C | ×2 |
01650 | LOC | Place/location identification | C | ×5 |
01660 | SG36 | Groupe (×99) | C | ×99 |
01670 | NAD | Name and address | M | 1 |
01680 | LOC | Place/location identification | C | ×5 |
01690 | FII | Financial institution information | C | ×5 |
01700 | SG37 | Groupe (×5) | C | ×5 |
01710 | RFF | Reference | M | 1 |
01720 | DTM | Date/time/period | C | ×5 |
01730 | SG38 | Groupe (×5) | C | ×5 |
01740 | DOC | Document/message details | M | 1 |
01750 | DTM | Date/time/period | C | ×5 |
01760 | SG39 | Groupe (×5) | C | ×5 |
01770 | CTA | Contact information | M | 1 |
01780 | COM | Communication contact | C | ×5 |
01790 | SG40 | Groupe (×30) | C | ×30 |
01800 | ALC | Allowance or charge | M | 1 |
01810 | ALI | Additional information | C | ×5 |
01820 | DTM | Date/time/period | C | ×5 |
01830 | FTX | Free text | C | 1 |
01840 | SG41 | Groupe (×1) | C | 1 |
01850 | QTY | Quantity | M | 1 |
01860 | RNG | Range details | C | 1 |
01870 | SG42 | Groupe (×1) | C | 1 |
01880 | PCD | Percentage details | M | 1 |
01890 | RNG | Range details | C | 1 |
01900 | SG43 | Groupe (×2) | C | ×2 |
01910 | MOA | Monetary amount | M | 1 |
01920 | RNG | Range details | C | 1 |
01930 | CUX | Currencies | C | 1 |
01940 | DTM | Date/time/period | C | 1 |
01950 | SG44 | Groupe (×1) | C | 1 |
01960 | RTE | Rate details | M | 1 |
01970 | RNG | Range details | C | 1 |
01980 | SG45 | Groupe (×5) | C | ×5 |
01990 | TAX | Duty/tax/fee details | M | 1 |
02000 | MOA | Monetary amount | C | ×2 |
02010 | SG46 | Groupe (×10) | C | ×10 |
02020 | TDT | Transport information | M | 1 |
02030 | SG47 | Groupe (×10) | C | ×10 |
02040 | LOC | Place/location identification | M | 1 |
02050 | DTM | Date/time/period | C | ×5 |
02060 | SG48 | Groupe (×5) | C | ×5 |
02070 | TOD | Terms of delivery or transport | M | 1 |
02080 | LOC | Place/location identification | C | ×2 |
02090 | SG49 | Groupe (×100) | C | ×100 |
02100 | RCS | Requirements and conditions | M | 1 |
02110 | RFF | Reference | C | ×5 |
02120 | DTM | Date/time/period | C | ×5 |
02130 | FTX | Free text | C | ×5 |
02140 | SG50 | Groupe (×999) | C | ×999 |
02150 | GEI | Processing information | M | 1 |
02160 | RFF | Reference | C | ×9 |
02170 | IMD | Item description | C | ×99 |
02180 | DTM | Date/time/period | C | ×5 |
02190 | GIR | Related identification numbers | C | ×5 |
02200 | LOC | Place/location identification | C | ×2 |
02210 | MEA | Measurements | C | ×5 |
02220 | QTY | Quantity | C | ×9 |
02230 | FTX | Free text | C | ×5 |
02240 | MOA | Monetary amount | C | ×2 |
02250 | SG51 | Groupe (×99) | C | ×99 |
02260 | EFI | External file link identification | M | 1 |
02270 | CED | Computer environment details | C | ×99 |
02280 | COM | Communication contact | C | ×9 |
02290 | RFF | Reference | C | ×9 |
02300 | DTM | Date/time/period | C | ×9 |
02310 | QTY | Quantity | C | ×9 |
Summary
| Pos. | Tag | Nom | S | Rép. |
|---|---|---|---|---|
02320 | UNS | Section control | M | 1 |
02330 | CNT | Control total | C | ×10 |
02340 | SG52 | Groupe (×100) | M | ×100 |
02350 | MOA | Monetary amount | M | 1 |
02360 | SG53 | Groupe (×1) | C | 1 |
02370 | RFF | Reference | M | 1 |
02380 | DTM | Date/time/period | C | ×5 |
02390 | SG54 | Groupe (×10) | C | ×10 |
02400 | TAX | Duty/tax/fee details | M | 1 |
02410 | MOA | Monetary amount | C | ×9 |
02420 | SG55 | Groupe (×15) | C | ×15 |
02430 | ALC | Allowance or charge | M | 1 |
02440 | ALI | Additional information | C | 1 |
02450 | MOA | Monetary amount | C | ×2 |
02460 | FTX | Free text | C | 1 |
02470 | UNT | Message trailer | M | 1 |
Évolutions vs D.96A
Différences au top-level entre D.96A et D.13B pour le message INVOIC (segments présents directement dans header / detail / summary, hors groupes imbriqués). La comparaison reste indicative : un même tag peut avoir évolué dans des groupes imbriqués sans apparaître dans cette synthèse.
Segments ajoutés vs D.96A
GEIdans la section header (statut C, répétition ×10) — non présent au top-level de la section correspondante en D.96A.DGSdans la section header (statut C, répétition ×1) — non présent au top-level de la section correspondante en D.96A.GIRdans la section header (statut C, répétition ×10) — non présent au top-level de la section correspondante en D.96A.PYTdans la section header (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.TSRdans la section header (statut C, répétition ×1) — non présent au top-level de la section correspondante en D.96A.EQDdans la section header (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.SELdans la section header (statut C, répétition ×9) — non présent au top-level de la section correspondante en D.96A.EFIdans la section header (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.CEDdans la section header (statut C, répétition ×99) — non présent au top-level de la section correspondante en D.96A.PGIdans la section detail (statut C, répétition ×99) — non présent au top-level de la section correspondante en D.96A.DGSdans la section detail (statut C, répétition ×1) — non présent au top-level de la section correspondante en D.96A.PYTdans la section detail (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.FIIdans la section detail (statut C, répétition ×5) — non présent au top-level de la section correspondante en D.96A.GEIdans la section detail (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.EFIdans la section detail (statut M, répétition ×1) — non présent au top-level de la section correspondante en D.96A.CEDdans la section detail (statut C, répétition ×99) — non présent au top-level de la section correspondante en D.96A.FTXdans la section summary (statut C, répétition ×1) — non présent au top-level de la section correspondante en D.96A.
Segments retirés vs D.96A
PATdans la section header — présent en D.96A mais absent en D.13B au même niveau.PATdans la section detail — présent en D.96A mais absent en D.13B au même niveau.
Changements de statut (M ↔ C)
QTY(header) : statut M en D.96A → C en D.13B.RTE(header) : statut M en D.96A → C en D.13B.
Changements de répétition max
FTX(header) : répétition ×10 en D.96A → ×99 en D.13B.LOC(header) : répétition ×25 en D.96A → ×10 en D.13B.QTY(header) : répétition ×1 en D.96A → ×2 en D.13B.MOA(header) : répétition ×1 en D.96A → ×2 en D.13B.RTE(header) : répétition ×1 en D.96A → ×99 en D.13B.IMD(detail) : répétition ×10 en D.96A → ×99 en D.13B.FTX(detail) : répétition ×5 en D.96A → ×99 en D.13B.
Exemple structurel
Exemple minimal d'un message INVOIC D.13B avec ses segments mandatoires uniquement. L'objectif est de montrer la version exacte annoncée dans UNH (INVOIC:D:13B:UN) — pas de reproduire un cas métier complet (voir la page INVOIC D.96A pour un exemple commenté).
UNB+UNOC:3+5410000000123:14+5410000000456:14+260514:1430+CTRL013001'
UNH+1+INVOIC:D:13B:UN'
BGM+380+INV456789+9'
DTM+137:20260514:102'
NAD+SU+5410000000456::9'
NAD+BY+5410000000123::9'
CUX+2:EUR:4'
LIN+1++3520000001234:EN'
QTY+47:10'
MOA+203:420.00'
PRI+AAA:42.00'
UNS+S'
MOA+77:504.00'
MOA+125:420.00'
MOA+124:84.00'
TAX+7+VAT+++:::20'
UNT+16+1'
UNZ+1+CTRL013001' Erreurs fréquentes
- Tokens UNH désalignés — Le tag
UNH+...+INVOIC:D:13B:UNdoit refléter exactement la directory utilisée — un mismatch entre la release du UNH et la release annoncée au partenaire fait rejeter le message par tout validateur strict. - Comptage UNT erroné — La valeur après
UNT+doit inclure UNH et UNT eux-mêmes. C'est de loin l'erreur la plus fréquente côté émetteur, indépendante de la version. - Listes de codes obsolètes — Entre D.96A et D.13B, plusieurs listes de codes ont reçu de nouveaux qualifiers (statut DTM, qualifier RFF, codes NAD…). Réutiliser une table de codes d'une version antérieure provoque des avertissements voire des rejets selon la stricte conformité du partenaire.
Messages liés
Versions de ce message disponibles sur ediverse.io : INVOIC D.96A, INVOIC D.01B, INVOIC D.10A, INVOIC D.16B, INVOIC D.21B, INVOIC D.24A, INVOIC D.97A, INVOIC D.99B, INVOIC D.00B, INVOIC D.02B, INVOIC D.05A, INVOIC D.08A, INVOIC D.18B, INVOIC D.20B.
Équivalent fonctionnel X12 : X12 810.